Do you want to rent ski equipment? Perfect! We are professionals. Here you book your equipment online, and then pick it up in our stores. Of course, it is also possible to rent equipment directly in stores. There you can also buy all skiing accessories, all equipment and stylish and functional clothing for both skiing and outdoor from the main brands.
Our selection
We have a wide range of equipment for both men, women and children in different classes, from professionals to beginners.
Premium
For those who ski all over the mountain and want high-quality equipment.
Advanced
For those of you who are a good skier and prefer to ski the red and black slopes.
Intermediate
For those of you who have skied before and prefer to ski the green and blue slopes.
Beginners
For those of you who are beginners and have not skied before.
For children age 0-6 years, helmets are always included if you rent a complete package.
Multi rent
For those who want to switch between different equipment during the rental period. However, keep in mind that you only have access to one equipment at a time.
We recommend Kaisers Trygg
With Kaisers Skidbod’s rental protection, Kaisers Trygg will
you avoid unnecessary expenses if the the accident occur.
If your equipment breaks, get stolen, mixed up or missing,
you can easily pick up a new one fromthe store where you
rented your equipment. Kaisers Trygg can only be purchased
at the time of rental on site.
Information regarding insurance
Discount with Volvo card
With Volvo and CarPay cards you get a 25% discount on
the rental of standard packages for children and youths.
Adults get a 10% discount. All rental packages connected to
Volvo and CarPay cards include helmet rental free of charge.
The offer is valid when paying and presenting Volvo or
CarPay card in the store.
Price list of ski equipment
3 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6-8 days | |
---|---|---|---|---|---|---|---|
Multi rental | |||||||
Multi rental child 0-6 year | 445 | 575 | 645 | 745 | 845 | ||
Multi rental youth 7-17 year | 695 | 895 | 1045 | 1195 | 1295 | ||
Multi rental adult | 995 | 1245 | 1445 | 1565 | 1695 | ||
Alpine ski package (skis, boots, poles) | |||||||
Child 0-6 year (helmet incl.) | 85 | 145 | 235 | 295 | 355 | 395 | 445 |
Youth 7-17 year | 190 | 245 | 395 | 525 | 595 | 695 | 795 |
Youth advanced 7-17 year | 275 | 375 | 595 | 775 | 890 | 975 | 1045 |
Adult beginner | 235 | 295 | 545 | 645 | 745 | 795 | 845 |
Adult intermediate | 350 | 445 | 695 | 845 | 945 | 995 | 1095 |
Adult advanced | 375 | 495 | 725 | 995 | 1125 | 1225 | 1325 |
Adult premium | 495 | 695 | 1145 | 1345 | 1495 | 1595 | 1795 |
Randonnée | 495 | 645 | 895 | 1045 | 1195 | 1345 | 1445 |
Twintip 0-17 year | 190 | 245 | 395 | 525 | 595 | 695 | 795 |
Twintip adult | 350 | 445 | 695 | 845 | 945 | 995 | 1095 |
Skis - individual articles | |||||||
Child 0-6 year | 70 | 95 | 170 | 230 | 275 | 310 | 345 |
Youth 7-17 year | 160 | 200 | 345 | 455 | 515 | 575 | 645 |
Youth advanced 7-17 year | 255 | 315 | 515 | 665 | 465 | 845 | 915 |
Adult beginner | 215 | 270 | 415 | 560 | 635 | 685 | 705 |
Adult intermediate | 250 | 315 | 495 | 700 | 785 | 855 | 915 |
Adult advanced | 300 | 385 | 625 | 815 | 945 | 1045 | 1125 |
Adult premium | 355 | 545 | 845 | 1045 | 1145 | 1245 | 1395 |
Randonnée skis | 395 | 495 | 675 | 895 | 995 | 1095 | 1195 |
Twintip skis 0-17 year | 155 | 195 | 355 | 445 | 545 | 595 | 695 |
Twintip skis adult | 255 | 295 | 485 | 675 | 745 | 815 | 895 |
Alpine/snowboard boats 0-6 year | 45 | 50 | 90 | 130 | 155 | 180 | 200 |
Alpine/snowboard boats 7-17 year | 95 | 115 | 200 | 265 | 300 | 335 | 375 |
Alpine/snowboard/telemark boats | 170 | 200 | 320 | 395 | 450 | 485 | 520 |
Poles/Helmet/Child ski harness | 25 | 30 | 50 | 70 | 85 | 95 | 100 |
Snowboard package (board, boats) | |||||||
Child 0-6 year | 85 | 145 | 235 | 295 | 355 | 395 | 445 |
Youth 7-17 year | 190 | 260 | 395 | 525 | 595 | 695 | 795 |
Adult | 295 | 445 | 655 | 825 | 945 | 1045 | 1145 |
Snowboard - individual articles | |||||||
Child 0-6 year | 70 | 125 | 200 | 250 | 295 | 335 | 365 |
Youth 7-17 year | 160 | 220 | 375 | 475 | 535 | 595 | 665 |
Adult | 255 | 345 | 545 | 695 | 795 | 895 | 945 |
Cross country skis - package | |||||||
Child 0-6 year | 90 | 140 | 200 | 240 | 270 | 300 | 350 |
Youth 7-17 year | 160 | 195 | 320 | 390 | 460 | 515 | 595 |
Adult | 170 | 270 | 370 | 495 | 595 | 695 | 795 |
Cross country skis - individual articles | |||||||
Cross country skis, child 0-6 year | 80 | 95 | 140 | 170 | 195 | 220 | 250 |
Cross country skis, youth 7-17 year | 90 | 120 | 170 | 250 | 320 | 390 | 450 |
Cross country skis, adult | 130 | 155 | 265 | 325 | 385 | 470 | 590 |
Cross country ski boots, 0-17 year | 50 | 60 | 90 | 110 | 130 | 150 | 170 |
Cross country ski boots, adult | 55 | 80 | 120 | 155 | 185 | 210 | 230 |
Telemark | |||||||
Package (skis, boots, poles) | 465 | 595 | 845 | 1025 | 1185 | 1265 | 1395 |
Fjellpulken - child pulk | 225 | 275 | 425 | 550 | 650 | 725 | 775 |
All prices in SEK, incl. VAT. We reserve the right to ev. price changes and typos
Rental info
If you want to pre-order your rental equipment, it must be orded 3 days before arrival.